Woodburn Market Report
$429,511
AVERAGE PRICE OF 53 HOMES$269,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$367,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$540,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$379,524
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $429,511 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $292,267 |
3 bedrooms | $464,800 |
4 bedrooms | $682,789 |
5 bedrooms | $495,000 |
Woodburn Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 177 | 192 | 186 | 189 | 182 |
Average Price | $516,626 | $490,042 | $498,375 | $523,542 | $529,185 |
Avg Price Change | +5.42% | -1.70% | -5.05% | -1.08% | -6.18% |
Median Price | $391,403 | $382,202 | $389,449 | $393,142 | $392,170 |
Med Price Change | +2.41% | -1.90% | -0.95% | +0.25% | +0.92% |
Avg Bedrooms | 2.66 beds | 2.59 beds | 2.68 beds | 2.68 beds | 2.57 beds |
Avg Bathrooms | 1.93 baths | 1.94 baths | 2.04 baths | 2.01 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodburn | 35 | $438,142 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $429,511 | 70 days |
Distressed Homes | 1 | $269,900 | 65 days |
Multi-Million Dollar Homes | 1 | $1,600,000 | 11 days |
Newly Built Homes | 2 | $367,450 | 12 days |
Homes with a Pool | 4 | $540,975 | 61 days |
Reduced Price Homes | 5 | $379,524 | 96 days |
Powered by