Turner Market Report
$877,955
AVERAGE PRICE OF 39 HOMES$2,504,021
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,395,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$990,749
AVERAGE PRICE OF 4 HOMES WITH A POOL$732,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $877,955 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $133,807 |
2 bedrooms | $344,500 |
3 bedrooms | $847,245 |
4 bedrooms | $922,971 |
5 bedrooms | $699,800 |
Turner Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 42 | 51 | 62 | 70 | 77 |
Average Price | $861,226 | $857,253 | $817,153 | $844,347 | $840,887 |
Avg Price Change | +0.46% | +4.91% | -3.33% | +0.41% | -0.82% |
Median Price | $599,370 | $577,327 | $587,836 | $664,079 | $674,762 |
Med Price Change | +3.82% | -1.82% | -12.97% | -1.61% | +1.67% |
Avg Bedrooms | 2.62 beds | 2.73 beds | 2.7 beds | 2.83 beds | 2.9 beds |
Avg Bathrooms | 1.98 baths | 2.11 baths | 2.16 baths | 2.3 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cascade | 29 | $1,149,193 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 39 | $877,955 |
Multi-Million Dollar Homes | 7 | $2,504,021 |
Newly Built Homes | 2 | $1,395,000 |
Homes with a Pool | 4 | $990,749 |
Reduced Price Homes | 3 | $732,266 |
Powered by