Silverton Market Report
$668,973
AVERAGE PRICE OF 41 HOMES$1,526,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$732,463
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$899,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$689,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $668,973 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $850,000 |
2 bedrooms | $218,000 |
3 bedrooms | $623,705 |
4 bedrooms | $698,271 |
5 bedrooms | $949,000 |
Silverton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 111 | 136 | 134 | 128 | 143 |
Average Price | $644,308 | $637,120 | $648,715 | $645,981 | $636,958 |
Avg Price Change | +1.13% | -1.82% | +0.42% | +1.42% | +6.71% |
Median Price | $587,998 | $585,534 | $583,669 | $571,204 | $568,914 |
Med Price Change | +0.42% | +0.32% | +2.18% | +0.40% | +5.63% |
Avg Bedrooms | 2.82 beds | 2.81 beds | 2.83 beds | 2.79 beds | 2.76 beds |
Avg Bathrooms | 2.09 baths | 2.05 baths | 2.07 baths | 1.99 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Silverton | 33 | $687,390 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $668,973 |
Multi-Million Dollar Homes | 3 | $1,526,000 |
Newly Built Homes | 11 | $732,463 |
Homes with a Pool | 1 | $899,900 |
Reduced Price Homes | 1 | $689,000 |
Powered by