Salem Market Report
$513,411
AVERAGE PRICE OF 703 HOMES$599,625
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,577,397
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$558,206
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$767,281
AVERAGE PRICE OF 37 HOMES WITH A POOL$477,453
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $513,411 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $262,330 |
2 bedrooms | $235,514 |
3 bedrooms | $487,194 |
4 bedrooms | $690,896 |
5 bedrooms | $745,099 |
Salem Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,263 | 1,339 | 1,350 | 1,323 |
Average Price | $605,646 | $594,396 | $578,633 | $581,114 | $569,077 |
Avg Price Change | +1.89% | +2.72% | -0.43% | +2.12% | +0.73% |
Median Price | $472,261 | $469,253 | $468,388 | $469,589 | $463,847 |
Med Price Change | +0.64% | +0.18% | -0.26% | +1.24% | +0.13% |
Avg Bedrooms | 3.06 beds | 3.08 beds | 3.07 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | 2.29 baths | 2.28 baths | 2.29 baths | 2.26 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Sprague | 170 | $633,332 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 703 | $513,411 |
Distressed Homes | 1 | $599,625 |
Multi-Million Dollar Homes | 35 | $1,577,397 |
Newly Built Homes | 90 | $558,206 |
Homes with a Pool | 37 | $767,281 |
Reduced Price Homes | 20 | $477,453 |
Powered by