Monmouth Market Report
$750,057
AVERAGE PRICE OF 46 HOMES$1,714,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$659,233
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$521,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$429,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $750,057 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $406,250 |
3 bedrooms | $865,166 |
4 bedrooms | $536,307 |
5 bedrooms | $584,500 |
Monmouth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 52 | 59 | 68 | 66 | 68 |
Average Price | $739,376 | $656,526 | $632,013 | $648,842 | $651,949 |
Avg Price Change | +12.62% | +3.88% | -2.66% | -0.48% | -6.02% |
Median Price | $635,480 | $604,783 | $595,989 | $601,415 | $604,483 |
Med Price Change | +5.08% | +1.48% | -0.91% | -0.51% | -2.32% |
Avg Bedrooms | 2.72 beds | 2.68 beds | 2.79 beds | 2.84 beds | 2.85 beds |
Avg Bathrooms | 1.94 baths | 1.91 baths | 2.03 baths | 2.05 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central | 34 | $756,323 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 46 | $750,057 |
Multi-Million Dollar Homes | 6 | $1,714,833 |
Newly Built Homes | 6 | $659,233 |
Homes with a Pool | 3 | $521,600 |
Reduced Price Homes | 1 | $429,000 |
Powered by