Keizer Market Report
$475,677
AVERAGE PRICE OF 167 HOMES$1,422,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$809,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$453,786
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$482,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$754,999
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $475,677 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $105,000 |
2 bedrooms | $253,032 |
3 bedrooms | $480,089 |
4 bedrooms | $583,018 |
5 bedrooms | $541,666 |
Keizer Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 167 | 181 | 168 | 168 | 162 |
Average Price | $468,692 | $466,924 | $475,920 | $475,841 | $464,190 |
Avg Price Change | +0.38% | -1.93% | +0.02% | +2.51% | +1.93% |
Median Price | $472,632 | $464,671 | $477,860 | $469,851 | $453,492 |
Med Price Change | +1.71% | -2.84% | +1.70% | +3.61% | +1.29% |
Avg Bedrooms | 3.03 beds | 3.06 beds | 3.12 beds | 3.13 beds | 3.07 beds |
Avg Bathrooms | 2.25 baths | 2.24 baths | 2.26 baths | 2.21 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McNary | 149 | $489,292 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $475,677 | 69 days |
Multi-Million Dollar Homes | 4 | $1,422,500 | 94 days |
Homes with a Pool | 6 | $809,500 | 115 days |
Reduced Price Homes | 15 | $453,786 | 77 days |
Distressed Homes | 2 | $482,400 | 49 days |
Newly Built Homes | 2 | $754,999 | 65 days |
Powered by