Independence Market Report
$730,516
AVERAGE PRICE OF 34 HOMES$2,007,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$512,399
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$674,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$850,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $730,516 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
2 bedrooms | $205,499 |
3 bedrooms | $573,445 |
4 bedrooms | $1,341,695 |
5 bedrooms | $674,900 |
Independence Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 41 | 51 | 64 | 64 | 60 |
Average Price | $681,057 | $647,856 | $617,456 | $846,110 | $1,214,586 |
Avg Price Change | +5.12% | +4.92% | -37.03% | -43.55% | +8.14% |
Median Price | $508,620 | $476,561 | $450,149 | $461,968 | $491,095 |
Med Price Change | +6.73% | +5.87% | -2.63% | -6.30% | +0.24% |
Avg Bedrooms | 3.09 beds | 3.23 beds | 3.17 beds | 2.92 beds | 2.86 beds |
Avg Bathrooms | 2.02 baths | 2.11 baths | 2.1 baths | 1.95 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Central | 28 | $707,416 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 34 | $730,516 |
Multi-Million Dollar Homes | 6 | $2,007,500 |
Newly Built Homes | 10 | $512,399 |
Reduced Price Homes | 2 | $674,900 |
Homes with a Pool | 1 | $850,000 |
Powered by