Albany Market Report
$583,608
AVERAGE PRICE OF 357 HOMES$2,170,666
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$608,326
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$472,359
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$396,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$781,188
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $583,608 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $262,206 |
3 bedrooms | $530,793 |
4 bedrooms | $690,930 |
5 bedrooms | $688,305 |
Albany Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 337 | 312 | 278 | 293 | 263 |
Average Price | $589,727 | $566,290 | $579,787 | $559,967 | $550,981 |
Avg Price Change | +4.14% | -2.38% | +3.54% | +1.63% | +2.24% |
Median Price | $486,274 | $476,451 | $482,679 | $472,336 | $457,339 |
Med Price Change | +2.06% | -1.31% | +2.19% | +3.28% | -0.05% |
Avg Bedrooms | 3.11 beds | 3.12 beds | 3.18 beds | 3.18 beds | 3.1 beds |
Avg Bathrooms | 2.12 baths | 2.14 baths | 2.2 baths | 2.22 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Albany | 92 | $485,207 | 59 days |
West Albany | 70 | $737,206 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 357 | $583,608 | 86 days |
Multi-Million Dollar Homes | 21 | $2,170,666 | 109 days |
Newly Built Homes | 65 | $608,326 | 117 days |
Reduced Price Homes | 10 | $472,359 | 32 days |
Distressed Homes | 1 | $396,000 | 108 days |
Homes with a Pool | 9 | $781,188 | 76 days |
Powered by