
Property Attributes
- MLS#22378984
- TypeSingle Family
- CountyPOLK
- CityDallas
- Area167
- Zip97338
- StyleStories1
- Year Built1974
- Taxes$ 2031
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1692
- Lot Size18 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Gorgeous 18 Acre Setting! Scenic, Pasture, Treed all Flat Usable Land! Currently Farmed/No Lease, Zoned EFU, Several Older Out Buildings, Ample Parking, New Concrete Patio Areas/Garage Front a Very Desirable Setting! One Level 3 bedroom/2 bath Home, New Roof, New Gutters, New Garage Door a Great Farm House! Enjoy the Sunrise or Sunset, Wildlife, House Sets Back off the Road so Very Peaceful!
Elementary School | Middle School | High School |
---|---|---|
Lyle Elementary School | Lacreole Middle School | Dallas High School |
Price History | |
---|---|
6/4/2022 | Listed $929,000 |
6/14/2022 | 4% - $899,000 |
6/23/2022 | 2% - $889,000 |
7/12/2022 | 5% - $849,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Stories1 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Dallas |
County | Polk |
Days on Market | 72 |
Directions | N Kings Valley Hwy to N Fir Villa Rd. |
Disclosures | Disclosure |
Elementary School | Lyle |
Exterior Features | Outbuilding, Patio |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Baseboard |
High School | Dallas |
Home Warranty Y/N | No |
Lot Size Square Feet | 784080.0 |
MLS Area | _167 |
Middle/Junior High School | Lacreole |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Fir Villa |
Tax Annual Amount | 2031.67 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | EFU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1692.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Trees |
Lot Size Acres | 18.0 |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool