
































Property Attributes
- MLS#21666239
- TypePending
- CountyMARION
- CityStayton
- AreaMarion Co - Except Salem and Keizer
- Zip97383
- StyleTraditional,2 Story
- Year Built2005
- Taxes11255
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4047
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
The Hasson Company
Property Description
Gorgeous entertainer's paradise with all the amenities to entertain or hide away in your own sanctuary. This high quality, custom home located on nearly an acre of land, features a master on the main w/ his&hers closets and access to the pool and hot tub. Newly installed & refinished Brazilian cherry floors, 6 car attached/detached garages. Detached garage is heated, and wired for sound. Stamped concrete throughout the backyard and surrounding the in ground pool and hot tub with auto pool cover.
Elementary School | Middle School | High School |
---|---|---|
Stayton Elementary School | Stayton Middle School | Stayton High School |
Price History | |
---|---|
1/4/2021 | Listed $899,000 |
General Features
Accessibility | Minimal Steps, Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Built-in Range, Trash Compactor, Disposal, Gas Appliances, Island, Pantry, Built-in Oven, Plumbed For Ice Maker, Granite, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Traditional, 2 Story |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Covered Patio, Dog Run, Fenced, Garden, Gas Hookup, Outbuilding, Pool, Workshop, Sprinkler, Built-in Hot Tub, Water Feature, Yard |
HOA Fee | 340 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Central Vacuum, Garage Door Opener, Laundry, Wall to Wall Carpet, High Ceilings, Jetted Tub, Wood Floors, Granite, Slate Flooring |
MLS Area | Marion Co: Except Salem and Keizer |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.tourfactory.com/idxr2788034 |
Virtualtoururlunbranded | https://iplayerhd.com/player/video/197f8732-e456-4daf-bba7-ab3d82ffe395/share |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet, Closet, Shower |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Wood Floors |
Add. Room Features | Wall to Wall Carpet, Wood Floors |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 144 |
Additionalroom1width | 12 |
Additionalroom2length | 15 |
Additionalroom2level | Upper |
Additionalroom2sqft | 510 |
Additionalroom2width | 34 |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 168 |
Additionalroom3width | 14 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 22 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 221 |
Bedroom3sqft | 264 |
Dining Room Features | Wood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 247 |
Dining Room Width | 19 |
Family Room Length | 22 |
Family Room Level | Main |
Family Room Sq Ft | 418 |
Family Room Width | 19 |
Familyroomfeatures | Fireplace, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Slate Flooring |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 234 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Wood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 16 |
Master Features | Suite, Walk-in Shower, Walk in Closet, Jetted Tub, Wood Floors |
Master Sq Ft | 320 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Fireplace, Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Jetted Tub, Wood Floors, Slate Flooring, Closet, Shower |
Sqftmainleveltotal | 2666 |
Sqftupperleveltotal | 1381 |
Total Bathrooms | 4.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4047 |
---|---|
Exterior Description | Brick, Stone, Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Detached, Oversized |
Lot Features | Cul-de-sac, Level |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.91 |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool