
































Property Attributes
- MLS#21393892
- TypeSingle Family
- CountyMARION
- CitySalem
- AreaMarion Co - Central Salem
- Zip97301
- StyleCottage,Craftsman
- Year Built1930
- Taxes3904
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2389
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful close-in Summer St. location. Charm with all the updates through out. You will love to come home to this light and bright home. laminate, tile. Cove ceilings newer kitchen w/Black Samsung appliances.Subway tiles. Quartz counters.Updated ABS sewer line. Hardiplank siding. New roof 2017.Custom built staircase. Decks front & back. Installed 200 Amp electric panel.Vinyl windows. Shop is 19'x25' with concrete floor,benches. Built in covered BBQ area.Basement w/full Bath and living area.
Elementary School | Middle School | High School |
---|---|---|
Grant Elementary School | Parrish Middle School | North Salem High School |
Price History | |
---|---|
3/30/2021 | Listed $424,900 |
4/7/2021 | 2% - $419,900 |
4/20/2021 | 2% - $415,000 |
General Features
Appliances | Built-in Range |
---|---|
Architectural Style | Cottage, Craftsman |
Association Y/N | No |
Exterior Features | Covered Patio, Fenced, Outbuilding, Patio, Tool Shed |
Heating | Forced Air, Forced Air - 90% |
Interior Features | High Speed Internet, Laminate Flooring, Granite |
MLS Area | Marion Co: Central Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Workshop |
---|---|
Additionalroom1length | 19 |
Additionalroom1level | Main |
Additionalroom1sqft | 475 |
Additionalroom1width | 25 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 15 |
Bedroom2sqft | 100 |
Bedroom3sqft | 225 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 176 |
Dining Room Width | 16 |
Family Room Length | 16 |
Family Room Level | Lower |
Family Room Sq Ft | 384 |
Family Room Width | 24 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 17 |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 11 |
Master Sq Ft | 121 |
Sqftlowerleveltotal | 840 |
Sqftmainleveltotal | 1061 |
Sqftupperleveltotal | 488 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2389 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 66X115 |
Lot Features | On Busline |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool