
































Property Attributes
- MLS#21290733
- TypePending
- CountyPOLK
- CityDallas
- AreaPolk Co - Except Salem
- Zip97338
- Style2 Story
- Year Built2006
- Taxes3258
- Price$ 1,195,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3694
- Lot Size15.74 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
True dual living with two separate entrances located on over 15 acres of flat usable land. Dual living quarters on separate floors w/elevator. Each level equipped w/full kitchen, laundry, dining & living room. Engineered hard wood floors. Attached 3 car garage & detached 2 car garage. 2 covered decks w/great views! Fully fenced with newer 55yr treated wood. Property located out of city limits and includes 60X120 indoor arena, 50X50 barn w/shop and so much more! See associated docs & MLS #772454.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Hts Elementary School | Lacreole Middle School | Dallas High School |
Price History | |
---|---|
1/27/2021 | Listed $1,250,000 |
3/18/2021 | 5% - $1,195,000 |
General Features
Accessibility | Bathroom Cabinets, Built-in Lighting, Kitchen Cabinets, Minimal Steps, Natural Lighting, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Pantry |
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Deck, Fenced, Garden, Greenhouse, Outbuilding, Patio, RV Parking, Workshop, Second Garage, Covered Deck, Covered Arena |
Greenenergysolarpanel | Owned |
Heating | Active Solar, Heat Pump, Wood Stove |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Jetted Tub, Elevator, Separate Living Quarters/Apartment/Aux Living Unit, Engineered Hardwood |
MLS Area | Polk Co: Except Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Territorial |
Zoning | AR, EFU |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Bedroom 6 |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftlowerleveltotal | 1428 |
Sqftmainleveltotal | 2266 |
Total Bathrooms | 4.0 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 3694 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Foundation Details | Slab |
Garage Type | Attached, Detached |
Lot Features | Level |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 15.74 |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool