
Property Attributes
- MLS#21147454
- TypeSingle Family
- CountyPOLK
- CitySalem
- Area168
- NeighborhoodBRUSH COLLEGE ESTATES
- Zip97304
- StyleCustomStyle
- Year Built2005
- Taxes$ 9708
- Price$ 1,100,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4747
- Lot Size9,148 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The ultimate "Mountains/ Valley view House" family compound in the BRUSH COLLEGE ESTATES neighborhood of NW Salem, Built and designed to withstand the test of time both in stability and style, this Custom design is situated on a corner lot. Gourmet kitchen, spacious 2 stories ceiling great room, master with walk-in closet, cascading water feature, rare 3.5 car garage with additional RV/ 4 cars parking in back, balconies with stunning views and tons of privacy. Experience the luxury Lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Brush College Elementary School | Straub Middle School | West Salem High School |
Price History | |
---|---|
5/27/2021 | Listed $1,500,000 |
2/1/2022 | 20% - $1,200,000 |
4/26/2022 | 9% - $1,100,000 |
General Features
Accessibility | BathroomCabinets, BuiltinLighting, KitchenCabinets, MainFloorBedroomBath, NaturalLighting, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRefrigerator, CookIsland, Cooktop, Dishwasher, DoubleOven, Granite, Microwave, Pantry, RangeHood, StainlessSteelAppliance, Tile |
Architectural Style | CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | Finished, FullBasement |
Certified Organic Farm | No |
City | Salem |
Cooling | CentralAir |
County | Polk |
Days on Market | 444 |
Directions | Wallace Rd to L- Doaks Ferry to R- Christina St to the property. |
Disclosures | Disclosure |
Elementary School | Brush College |
Exterior Features | Fenced, Garden, GasHookup, Patio, RVParking, SecurityLights |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | West Salem |
Home Warranty Y/N | No |
Interior Features | Floor3rd, CeilingFan, GarageDoorOpener, HighCeilings, JettedTub, Laundry, Marble, WasherDryer |
Lot Size Square Feet | 9147.0 |
MLS Area | _168 |
Middle/Junior High School | Straub |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Security Features | SecurityLights |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | CHRISTINA |
Subdivision Name | BRUSH COLLEGE ESTATES |
Tax Annual Amount | 9708.45 |
Tax Year | 2020 |
View Y/N | Yes |
Virtual Tour | https://vimeo.com/555389007 |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | ST |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WoodFrames |
Exterior Features
Building Area Total | 4747.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Other |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.21 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool