
































Property Attributes
- MLS#20664503
- TypeSingle Family
- CountyPOLK
- CitySheridan
- AreaPolk Co - Except Salem
- Zip97378
- StyleCustom Style,1 Story
- Year Built1998
- Taxes5947
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2791
- Lot Size74.58 Acres
Listing Provided Courtesy Of:
Coldwell Banker Professional
Property Description
*Beautiful custom single level home. Well appointed kitchen, mud room, spacious living & dining room plus the most amazing master suite featuring 2 Gorgeous walk in closets, floor to ceiling windows, en suite bathroom with jetted tub. *1760 sf Studio offers a variety of use with a full bathroom, FS Hot tub and Sauna, floor to ceiling windows, this would make excellent guest quarters. *RV&Boat Garage *Chicken Coop *Horse Barn *Large 60x70 barn *Seasonal Pond *Cross fenced *Abuts Mill Creek.
Elementary School | Middle School | High School |
---|---|---|
Faulconer-Chap Elementary School | Faulconer-Chap Middle School | Sheridan High School |
Price History | |
---|---|
6/10/2020 | Listed $1,950,000 |
General Features
Addlstructurefeatures1 | Bathroom, Electricity Connected, Sauna, Wood Stove, Vinyl Window-Double Paned, 220 Volts, Separate Electric Meter, Heated, Plumbed |
---|---|
Addlstructurefeatures3 | Electricity Connected, Concrete Floor |
Addlstructurefeatures4 | Electricity Connected, Dirt Floor, Livestock, Tack Room |
Appliances | Microwave, Built-in Refrigerator, Down Draft, Dishwasher, Disposal, Built-in Oven, Plumbed For Ice Maker, Cooktop, Stainless Steel Appliance(s) |
Architectural Style | Custom Style, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Deck, Outbuilding, RV Parking, Sauna, Workshop, Cross Fenced, Private Road, Free-Standing Hot Tub, RV/Boat Storage, Guest Quarters, Poultry Coop |
Heating | Heat Pump |
Interior Features | Furnished, Heatilator, Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, High Speed Internet, Jetted Tub, Marble, Vinyl Floor, Engineered Hardwood, Smart Camera(s)/Recording |
MLS Area | Polk Co: Except Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, Farm Credit Service |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/427381636 |
View | Pond, Territorial, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=bQpE24YMMmg&brand=0 |
Water Body Name | Mill Creek |
Zoning | EFU |
Interior Features
2ndbedroomfeatures | Closet Organizer |
---|---|
3rdbedroomfeatures | Closet Organizer |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Bathroom, Storage, Washer/Dryer, Engineered Hardwood |
Add. Room 2 Description | Office |
Add. Room 2 Features | Engineered Hardwood |
Add. Room Features | Bathroom, Storage, Washer/Dryer, Engineered Hardwood |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 98 |
Additionalroom1width | 7 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 154 |
Additionalroom2width | 11 |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructureconst1 | Cement Siding, Wood Frame |
Addlstructureconst2 | Concrete, Cement Siding |
Addlstructureconst3 | Wood Frame, Metal Siding |
Addlstructureconst4 | Wood Frame |
Addlstructureconsttypes | Concrete, Cement Siding, Wood Frame, Metal Siding |
Addlstructuredimensions3 | 60 x 70 |
Addlstructuredimensions4 | 16 x 36 |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, Sauna, Wood Stove, Vinyl Window-Double Paned, 220 Volts, Concrete Floor, Dirt Floor, Separate Electric Meter, Heated, Livestock, Plumbed, Tack Room |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 132 |
Bedroom3sqft | 120 |
Dining Room Features | Bay Window, Living Room/Dining Room Combo, Engineered Hardwood |
Dining Room Length | 19 |
Dining Room Level | Main |
Dining Room Sq Ft | 247 |
Dining Room Width | 13 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 3 |
Hot Water | Electricity |
Kitchen Features | Microwave, Built-in Refrigerator, Dishwasher, Built-in Oven, Engineered Hardwood |
Kitchen Length | 22 |
Kitchen Level | Main |
Kitchen Sq Ft | 242 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Heatilator, Living Room/Dining Room Combo |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 19 |
Master Features | Sliding Doors, Vaulted Ceiling(s), Walk in Closet, Jetted Tub, Marble, See Amenities Form |
Master Sq Ft | 380 |
Room Features | Bathroom, Bay Window, Microwave, Built-in Refrigerator, Closet Organizer, Dishwasher, Fireplace, Heatilator, Living Room/Dining Room Combo, Sliding Doors, Storage, Vaulted Ceiling(s), Washer/Dryer, Walk in Closet |
Sqftmainleveltotal | 2791 |
Total Bathrooms | 3.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Roof Types | Composition, Metal |
---|---|
Addlstructuregaragelevel | Main |
Addlstructuregaragenoattached | 1 |
Addlstructuregaragenodetached | 1 |
Building Area Total | 2791 |
Exterior Description | Brick, Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Detached, Oversized |
Lot Features | Pond, Private, Sloped, Trees |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 74.58 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool