





























Property Attributes
- MLS#20475193
- TypeMulti-Family
- CountyMULTNOMAH
- CityPortland
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97233
- Style
- Year Built1971
- Taxes18059
- Price$ 2,698,000
- Bedrooms20
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage14256
Listing Provided Courtesy Of:
Great Western Real Estate Co
Property Description
These beautifully updated duplex style units are an excellent investments: all one level complex conveniently located close to shopping, employment and public transportation. Some of the recent years improvements to some units include: newer roof, gutters, doors, baseboards, paint, flooring, updated kitchens & bathrooms, newer appliances and more.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Reynolds Middle School | Reynolds High School |
Price History | |
---|---|
7/31/2020 | Listed $2,748,000 |
8/17/2020 | 2% - $2,698,000 |
General Features
Heating | Baseboard |
---|---|
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property Type | Multi Family |
Roof | Composition |
Security Features | Security Lights |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Total Units | 18 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://pdxpics.com/637/ |
Zoning | HDR60 |
Interior Features
Fueldescription | Electricity |
---|---|
Hot Water | Electricity |
Sqftapproximatebuildingtotal | 14256 |
Unit 1 Baths Total | 1 |
Unit 10 Beds Total | 2 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 2 |
Unit 4 Baths Total | 1 |
Unit 4 Beds Total | 2 |
Unit 5 Beds Total | 2 |
Unit 6 Beds Total | 2 |
Unit 7 Beds Total | 2 |
Unit 8 Beds Total | 2 |
Unit 9 Beds Total | 2 |
Unit Features | Dishwasher, Range, Refrigerator, Washer/Dryer Hookup |
Unittype10bathstotal | 1 |
Unittype10sqft | 792 |
Unittype10unitstotal | 1 |
Unittype1sqft | 792 |
Unittype1unitstotal | 1 |
Unittype2sqft | 792 |
Unittype2unitstotal | 1 |
Unittype3sqft | 792 |
Unittype3unitstotal | 1 |
Unittype4sqft | 792 |
Unittype4unitstotal | 1 |
Unittype5bathstotal | 1 |
Unittype5sqft | 792 |
Unittype5unitstotal | 4 |
Unittype6bathstotal | 1 |
Unittype6sqft | 792 |
Unittype6unitstotal | 2 |
Unittype7bathstotal | 1 |
Unittype7sqft | 792 |
Unittype7unitstotal | 3 |
Unittype8bathstotal | 1 |
Unittype8sqft | 792 |
Unittype8unitstotal | 3 |
Unittype9bathstotal | 1 |
Unittype9sqft | 792 |
Unittype9unitstotal | 1 |
Exterior Features
Exterior Description | T-111 Siding |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size | 1 to 2.99 Acres |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool