































Property Attributes
- MLS#20390864
- TypeSingle Family
- CountyPOLK
- CitySalem
- AreaPolk Co - West Salem N
- NeighborhoodPARTITION PLAT
- Zip97304
- StyleTri Level
- Year Built2009
- Taxes8399
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage5891
- Lot Size5 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Group
Property Description
Breathtaking home w dramatic views of Mt Hood. Located in the West Salem Hills with wine country in your back yard. This impressive home is the ultimate with dual living, large nearly 2000sq foot shop and space to grow. Expansive space in every room to spread out. Tranquil decks and patios take advantage of the views. Home features a geothermal heat system with 9000 ft of sub-surface pipe. Beautiful terrain with garden & trees. Wildlife abounds on this picturesque estate. Please see virtual tour
Elementary School | Middle School | High School |
---|---|---|
Brush College Elementary School | Straub Middle School | West Salem High School |
Price History | |
---|---|
12/1/2020 | Listed $1,595,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Tri Level |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Patio, RV Parking, Sprinkler, Tool Shed, Covered Deck |
Heating | Forced Air |
Interior Features | Tile Floor, Wall to Wall Carpet, Wood Floors |
MLS Area | Polk Co: West Salem N |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | PARTITION PLAT |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.aryeo.com/2730-brush-college-rd-nw-salem-68971/slideshow/branded |
View | Mountain(s), Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=8S37JoMpdGG |
Zoning | SR |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Add. Room 2 Description | Bedroom 4 |
Add. Room 3 Description | Bonus Room |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 140 |
Additionalroom1width | 10 |
Additionalroom2length | 15 |
Additionalroom2level | Lower |
Additionalroom2sqft | 210 |
Additionalroom2width | 14 |
Additionalroom3length | 19 |
Additionalroom3level | Main |
Additionalroom3sqft | 342 |
Additionalroom3width | 18 |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 4.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 19 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 19 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 18 |
Bedroom2sqft | 228 |
Bedroom3sqft | 342 |
Dining Room Features | Formal |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 255 |
Dining Room Width | 15 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 224 |
Family Room Width | 14 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 4 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Length | 23 |
Kitchen Level | Main |
Kitchen Sq Ft | 391 |
Kitchen Width | 17 |
Living Room Features | Fireplace |
Living Room Length | 23 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Master Sq Ft | 280 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Formal |
Sqftlowerleveltotal | 1440 |
Sqftmainleveltotal | 3857 |
Sqftupperleveltotal | 594 |
Total Bathrooms | 7.1 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5891 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Garage Type | Attached |
Lot Dimensions | 217800sqft |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.00 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool