














Property Attributes
- MLS#20387690
- TypeMulti-Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- Style
- Year Built1969
- Taxes19044
- Price$ 2,500,000
- Bedrooms22
- Full Bathrooms12
- Half Bathrooms0
Listing Provided Courtesy Of:
Century 21 Cascade
Property Description
Two 1969 build constructed 3 bed and 2 bed unit. large unit with low maintenance landscaping. Potential rent increase. All showing subject to inspection after mutual acceptance. Write offer subject to interior inspection. Opportunity is here for the right investor either local or global!
Elementary School | Middle School | High School |
---|---|---|
Gilbert Hts Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
8/15/2020 | Listed $2,500,000 |
General Features
Community Features | Laundry |
---|---|
Heating | Baseboard |
MLS Area | Portland Southeast |
Property Type | Multi Family |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Other |
Total Units | 16 |
Video Tour Y/N | No |
Zoning | R2 |
Interior Features
Fueldescription | Electricity |
---|---|
Unit 1 Baths Total | 1 |
Unit 10 Beds Total | 3 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 2 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 2 |
Unit 4 Baths Total | 1 |
Unit 4 Beds Total | 2 |
Unit 5 Beds Total | 2 |
Unit 6 Beds Total | 2 |
Unit 7 Beds Total | 2 |
Unit 8 Beds Total | 2 |
Unit 9 Beds Total | 3 |
Unit Features | Deck, Dishwasher, Range, Refrigerator |
Unittype10bathstotal | 2 |
Unittype10sqft | 1200 |
Unittype10unitstotal | 2 |
Unittype1sqft | 975 |
Unittype1unitstotal | 4 |
Unittype2sqft | 975 |
Unittype2unitstotal | 2 |
Unittype3sqft | 975 |
Unittype3unitstotal | 1 |
Unittype4sqft | 975 |
Unittype4unitstotal | 2 |
Unittype5bathstotal | 1 |
Unittype5sqft | 975 |
Unittype5unitstotal | 1 |
Unittype6bathstotal | 1 |
Unittype6sqft | 975 |
Unittype6unitstotal | 1 |
Unittype7bathstotal | 1 |
Unittype7sqft | 975 |
Unittype7unitstotal | 1 |
Unittype8bathstotal | 1 |
Unittype8sqft | 975 |
Unittype8unitstotal | 1 |
Unittype9bathstotal | 2 |
Unittype9sqft | 1200 |
Unittype9unitstotal | 1 |
Exterior Features
Exterior Description | Aluminum |
---|---|
Lot Features | Secluded |
Lot Size | 20, 000 SqFt to .99 Acres |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool