
Property Attributes
- MLS#20240657
- TypeManufactured
- CountyMARION
- CityStayton
- Area170
- NeighborhoodLYONS-MEHAMA
- Zip97383
- StyleStories1,ManufacturedHome
- Year Built1986
- Taxes$ 1413
- Price$ 370,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size1.54 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Pop on a new mfg home for big value. Check out the 4400+sq ft shop w/concrete floor, high rollup doors, drive-thru building that would accommodate a mezzanine level. Utilities are gas, community water, standard septic, internet, etc. If cash purchase, mfg structure will be included as personal property, no value. Drive-by OK, but do not disturb tenant. Showings only after accepted offer. Listing agent related to sellers.
Elementary School | Middle School | High School |
---|---|---|
Mari-Linn Elementary School | Stayton Middle School | Stayton High School |
Price History | |
---|---|
2/21/2023 | Listed $370,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingRange |
Architectural Style | Stories1, ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Stayton |
County | Marion |
Days on Market | 1296 |
Directions | Hwy 22E, L on Kathy Ln just after 45mph sign before the Lyons turnoff |
Disclosures | Disclosure |
Elementary School | Mari-Linn |
Exterior Features | Deck, RVParking, RVBoatStorage |
Floatinghomeboatdockyn | No |
Garage Spaces | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Stayton |
Home Warranty Y/N | No |
Interior Features | WalltoWallCarpet |
Listing Terms | Cash, Conventional, USDALoan |
Lot Size Square Feet | 67082.0 |
MLS Area | _170 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Stayton |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | KATHY |
Subdivision Name | LYONS-MEHAMA |
Tax Annual Amount | 1413.02 |
Tax Year | 2019 |
View Y/N | Yes |
Viewdescription | Territorial |
Waterfront Y/N | No |
Year Built | 1986 |
Zoning | AR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | LN |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1632.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Aluminum, LapSiding |
Farmyn | No |
Foundation Details | Block, PillarPostPier |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 390'x178' |
Lot Features | Level |
Lot Size Acres | 1.54 |
Parking Features | Other, RVAccessParking |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool