
































Property Attributes
- MLS#20224815
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - COSMOPOLITAN
- Zip97209
- StyleContemporary
- Year Built2016
- Taxes48086
- Price$ 4,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
Listing Provided Courtesy Of:
Coldwell Banker Bain
Property Description
Portland's most stunning penthouse. Perched at 28 stories, you enjoy ~250 degree views with breathtaking scenes of the city, river, West Hills, Mt. Hood, St. Helens, and Adams. Uncompromising modern design gives you soaring high ceilings, luxury finishes, 3 bed, 3 jaw-dropping balconies, home gym, sauna, steam shower, office, Miele appliances, Lutron shades, 2 fireplaces. Two parking spaces with x-large storage unit. Own Portland's crown jewel penthouse in the most coveted section of the Pearl.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
7/23/2020 | Listed $4,295,000 |
General Features
Accessibility | One Level, Accessible Entrance |
---|---|
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Island, Built-in Oven, Convection Oven, Wine Cooler, Quartz |
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Patio, Outdoor Fireplace, Guest Quarters |
HOA Fee | 1907 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Soaking Tub, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / COSMOPOLITAN |
Terms | Cash, Conventional |
Unit Number | 2812 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/4ejsRCSaC4I |
View | River, City, Mountain(s) |
Virtualtoururlunbranded | https://www.tourfactory.com/idxr2769927 |
Interior Features
Add. Room 1 Description | Den |
---|---|
Add. Room 1 Features | Bookcases, Sliding Doors, Wall to Wall Carpet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Sink |
Add. Room Features | Bookcases, Sliding Doors, Wall to Wall Carpet, Sink |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Balcony, Hardwood Floors, High Ceilings |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Bookcases, Hardwood Floors, Sliding Doors |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 3 |
Hot Water | Gas |
Kitchen Features | Balcony, Built-in Features, Gas Appliances, Instant Hot Water, Convection Oven, Quartz |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Balcony, Closet Organizer, Fireplace, Suite, Walk in Closet, Soaking Tub |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Built-in Features, Bookcases, Closet Organizer, Fireplace, Gas Appliances, Hardwood Floors, Instant Hot Water, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Sink, Soaking Tub |
Sqftmainleveltotal | 3258 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 3258 |
---|---|
Exterior Description | Aluminum |
Farmyn | No |
Garage Type | Attached |
Lot Features | Street Car |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool