
































Property Attributes
- MLS#20202257
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97009
- StyleFarmhouse,1 Story
- Year Built1936
- Taxes7850
- Price$ 7,235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size660 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Mid-Willamette
Property Description
660 acres of primarily Class II Cazadero silty clay loam almost completely covered with several layers of surface & ground water rights. This productive farm is priced for the land but includes over 130 acres of blueberries & almost 200 acres of commercial Black Cap, Evergreen blackberries & Marionberries. The 8500 sqft processing facility, cold storage & several outbuildings create farm to market possibilities. Farm includes 5 worker residences. This is a rare opportunity.
Elementary School | Middle School | High School |
---|---|---|
Eagle Creek Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
7/17/2020 | Listed $8,261,625 |
10/20/2020 | 13% - $7,235,000 |
General Features
Accessibility | One Level, Parking |
---|---|
Addlstructurefeatures1 | Bathroom, Electricity Connected, 440 Volts, Concrete Floor, Separate Electric Meter |
Addlstructurefeatures2 | Electricity Connected |
Addlstructurefeatures3 | Electricity Connected, Workshop, Storage |
Architectural Style | Farmhouse, 1 Story |
Association Y/N | No |
Exterior Features | Fenced, Outbuilding, RV Parking, Workshop, Tool Shed, Cross Fenced, Private Road, Water Feature, Yard |
Farmtype | Farm |
Heating | Forced Air |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shake |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s), Territorial |
Virtualtoururlunbranded | https://bit.ly/2WrfwJi |
Water Body Name | Pond |
Water Rights Remarks | Please see ASSOC DOCS for more info. |
Zoning | EFU |
Interior Features
Addlstructurebathstotal | 0.00 |
---|---|
Addlstructureconst1 | Concrete |
Addlstructureconst2 | Concrete |
Addlstructureconst3 | Concrete |
Addlstructureconst5 | Concrete |
Addlstructureconsttypes | Concrete |
Addlstructurefeatures5 | Electricity Connected, Storage, Concrete Floor |
Addlstructurefeaturetypes | Bathroom, Electricity Connected, Workshop, Storage, 440 Volts, Concrete Floor, Separate Electric Meter |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Master Bed Level | Main |
Sqftmainleveltotal | 1560 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Additional Structure Remarks | Please see ASSOC DOCS for more info. |
---|---|
Addlstructuregaragelevel | Main |
Addlstructuregaragenodetached | 2 |
Building Area Total | 1560 |
Crops Included Y/N | Yes |
Exterior Description | Shake Siding, Wood Siding |
Farm Remarks | Please see ASSOC DOCS for more info. |
Farmyn | Yes |
Fencing | Other |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Gentle Sloping |
Lot Size | 200+ Acres |
Lot Size Acres | 660.00 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool