
































Property Attributes
- MLS#20149638
- TypePending
- CountyMARION
- CityJefferson
- AreaMarion Co - Except Salem and Keizer
- Neighborhood37223 Harvey Estates
- Zip97352
- StyleResidential/Recreational
- Taxes1228
- Price$ 259,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.86 Acres
Listing Provided Courtesy Of:
Equity Oregon Real Estate
Property Description
Bring your own builder or MFH to this beautiful rural property that includes 2.86 acres, 2 wells, septic tank, large shop, pump house, carport, greenhouse, workshop and power. Spacious property with level pastures, impressive shop that could be home based business Endless possibilities include equestrian property & hobby farm. Fenced for your animals! Buyer responsible for all due diligence, feasibility, for building new home and/ or manufactured home requirements! Seller may do 1031 Exchange.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
12/11/2020 | Listed $259,950 |
General Features
Addlstructurefeatures1 | Electricity Connected, Concrete Floor |
---|---|
Addlstructurefeatures2 | Electricity Connected, Workshop, Concrete Floor |
Association Y/N | No |
Current Use | Residential, Agricultural |
MLS Area | Marion Co: Except Salem and Keizer |
Other Structures | Driveway, Fenced, Garage(s), Other, Storage, Workshop |
Property SubType | Residential/Recreational |
Property Type | Residential/Recreational |
Subdivision Name | 37223 Harvey Estates |
Terms | Cash, Conventional, FHA, Other, Farm Credit Service, USDA Loan |
Utilities | Irrigation Well, Electricity Available, Electricity Connected, Water Available, Well, Standard Septic |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.aryeo.com/14574-helen-st-se-jefferson-82389/unbranded |
View | Valley, Trees/Woods |
Virtualtoururlunbranded | https://www.aryeo.com/v2/5c3ccffa-b9c1-436d-ae44-1c26b44a6bfd/videos/18760 |
Zoning | AR |
Interior Features
Addlstructurebathstotal | 0.00 |
---|---|
Addlstructureconst1 | Pole, Metal Siding |
Addlstructureconst2 | Block, Concrete |
Addlstructureconst5 | Block, Pole |
Addlstructureconsttypes | Block, Concrete, Pole, Metal Siding |
Addlstructuredimensions1 | Shop Inter.Dims. |
Addlstructuredimensions2 | ~13X13 ext. dims |
Addlstructuredimensions3 | Unknown |
Addlstructuredimensions4 | PumphouseUnknown |
Addlstructuredimensions5 | Carport |
Addlstructurefeaturetypes | Electricity Connected, Workshop, Concrete Floor |
Exterior Features
Additional Structure Roof Types | Metal, Fiberglass |
---|---|
Existingstructuresyn | Yes |
Lot Features | Corner Lot, Pasture, Trees |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.86 |
Number of Lots | 1 |
Road Surface Type | Gravel |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool