
































Property Attributes
- MLS#20074696
- TypeSingle Family
- CountyMARION
- CitySilverton
- AreaMarion Co - Except Salem and Keizer
- NeighborhoodSILVERTON
- Zip97381
- StyleCabin,2 Story
- Year Built2019
- Taxes339
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size11.68 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Virtual Open Sat 12-2PM, Click Virtual Tour Link to Join. Amazing opportunity for this private, secluded, secure, sustainable estate on 11.68ac tucked into the forested landscape. Active off-grid living powered by solar, propane. 2019 built log cabin main house w vaulted, flr-to-ceiling windows featuring majestic views. 2020 built detached double garage w kitchen, bath,loft. Brand new professional greenhouse w grow lights,water, heat. Brand new play structure. Chicken coop,pasture w barn,cattle.
Elementary School | Middle School | High School |
---|---|---|
Silver Crest Elementary School | Silver Crest Middle School | Silverton High School |
Price History | |
---|---|
11/25/2020 | Listed $630,000 |
12/15/2020 | 5% - $599,000 |
General Features
Accessibility | Minimal Steps, Parking, Walk-in Shower |
---|---|
Addlstructurefeatures1 | Bathroom, Kitchen, Loft, Storage, Closet, Concrete Floor, Heated, Plumbed |
Addlstructurefeatures2 | Workshop, Plumbed |
Addlstructurefeatures4 | Heated |
Appliances | Gas Appliances, Plumbed For Ice Maker, Free-Standing Refrigerator, Cooktop, Stainless Steel Appliance(s) |
Architectural Style | Cabin, 2 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Garden, Greenhouse, Outbuilding, RV Parking, Private Road, Yard, Raised Beds, Poultry Coop |
Heating | Mini Split |
Interior Features | Tile Floor, Vaulted Ceiling(s), High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Engineered Hardwood |
MLS Area | Marion Co: Except Salem and Keizer |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Subdivision Name | SILVERTON |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Mountain(s), Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | https://linktr.ee/SadleHomeSellingTeam |
Zoning | TC |
Interior Features
2ndbedroomfeatures | Closet, Engineered Hardwood |
---|---|
3rdbedroomfeatures | Closet, Engineered Hardwood |
Add. Room 1 Description | Mud Room |
Add. Room 1 Features | Storage, Engineered Hardwood |
Add. Room Features | Storage, Engineered Hardwood |
Additionalroom1level | Main |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Log |
Addlstructureconst2 | Log |
Addlstructureconst3 | Metal Frame |
Addlstructureconsttypes | Log, Metal Frame |
Addlstructurefeaturetypes | Bathroom, Kitchen, Loft, Workshop, Storage, Closet, Concrete Floor, Heated, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | French Doors, Formal, Engineered Hardwood |
Dining Room Level | Main |
Fireplace Features | Stove |
Fueldescription | Propane, Solar Off Grid |
Full Baths on Main Level | 1 |
Hot Water | Propane, Tankless |
Kitchen Features | Gas Appliances, Vaulted Ceiling(s), Free-Standing Refrigerator, Engineered Hardwood |
Kitchen Level | Main |
Living Room Features | Vaulted Ceiling(s), Wood Stove, High Ceilings, Engineered Hardwood |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Loft, Vaulted Ceiling(s), Closet, Engineered Hardwood |
Room Features | French Doors, Formal, Gas Appliances, Loft, Storage, Vaulted Ceiling(s), Wood Stove, High Ceilings, Free-Standing Refrigerator, Closet, Engineered Hardwood |
Sqftmainleveltotal | 700 |
Sqftupperleveltotal | 350 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 1050 |
Exterior Description | Log |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Private, Trees, Wooded |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 11.68 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool