
Property Attributes
- MLS#22088155
- TypePending
- CountyPOLK
- CityMonmouth
- Area167
- Zip97361
- StyleStories2
- Year Built2022
- Taxes$ 1128
- Price$ 844,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2734
- Lot Size6,970 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Introducing Edwards Addition NO. 8. A front porch neighborhood bordering beautiful wetlands/farmland and featuring pedestrian friendly sidewalks and treelined streets at the edge of the quaint town of Monmouth. Our community combines well established neo-traditional home with our new Northwest Field House designs - a modern take on the classic Prairie Style. Select your lot and design your custom home floor plan today. Homes under construction now.
Elementary School | Middle School | High School |
---|---|---|
Ash Creek Elementary School | Talmadge Middle School | Central High School |
Price History | |
---|---|
6/8/2022 | Listed $844,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRange, ConvectionOven, Dishwasher, Island, Microwave, Pantry |
Architectural Style | Stories2 |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Monmouth |
Cooling | CentralAir |
County | Polk |
Directions | Left on Edwards Rd. South, Property is on Ash Creek Dr. E. to the south. |
Disclosures | Exempt |
Elementary School | Ash Creek |
Exterior Features | CoveredPatio, Fenced, Sprinkler, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 3.0 |
Greencertificationyn | No |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump, Zoned |
High School | Central |
Home Warranty Y/N | Yes |
Interior Features | TileFloor, WalltoWallCarpet, WoodFloors |
Lot Size Square Feet | 6969.0 |
MLS Area | _167 |
Middle/Junior High School | Talmadge |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | ASH CREEK |
Tax Annual Amount | 1128.52 |
Tax Year | 2021 |
View Y/N | No |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | RMX |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | DR |
Total Bathrooms | 3.1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2734.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding, Other |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.16 |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool